NRJ Hits (19.2E) Key Format
Страна 1 of 1
NRJ Hits (19.2E) Key Format
NRJ Hits (19.2E) Key Format
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 2.6 - CAID 0500 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 022610 - ECM PID 1A04
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 3.0 - CAID 0500 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 032940 - ECM PID 1A07
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 3.0 - CAID 0500 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 032830 - ECM PID 1A08
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 4.0 - CAID 0500 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 043330 - ECM PID 1A09
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1811 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 043330 - ECM PID 161C
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1811 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 043330 - ECM PID 161D
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1863 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 043330 - ECM PID 07DA
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Mediaguard 3 - CAID 0100 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 003311 - ECM PID 161C
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Mediaguard 3 - CAID 0100 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 003317 - ECM PID 161D
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
For camd3.keys (camd3.keys):
0500:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0500:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0500:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0500:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
1811:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
1811:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
1863:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0100:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0100:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
For CCcam (constant.cw) and Newcamd (constantcw):
0500:022610:1906:0505:1A04::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0500:032940:1906:0505:1A07::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0500:032830:1906:0505:1A08::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0500:043330:1906:0505:1A09::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
1811:043330:1906:0505:161C::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
1811:043330:1906:0505:161D::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
1863:043330:1906:0505:07DA::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0100:003311:1906:0505:161C::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0100:003317:1906:0505:161D::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
For EVOcamd (keylist.txt):
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
For GBox (softcam.cfg):
0: { 05 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 05 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 05 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 05 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 18 11 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 18 11 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 18 63 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 01 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 01 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
For MGcamd (Softcam.Key):
F 19061A04 00 0000000000000000 ; NRJ Hits(19.2E)
F 19061A04 01 0000000000000000 ; NRJ Hits(19.2E)
F 19061A07 00 0000000000000000 ; NRJ Hits(19.2E)
F 19061A07 01 0000000000000000 ; NRJ Hits(19.2E)
F 19061A08 00 0000000000000000 ; NRJ Hits(19.2E)
F 19061A08 01 0000000000000000 ; NRJ Hits(19.2E)
F 19061A09 00 0000000000000000 ; NRJ Hits(19.2E)
F 19061A09 01 0000000000000000 ; NRJ Hits(19.2E)
F 1906161C 00 0000000000000000 ; NRJ Hits(19.2E)
F 1906161C 01 0000000000000000 ; NRJ Hits(19.2E)
F 1906161D 00 0000000000000000 ; NRJ Hits(19.2E)
F 1906161D 01 0000000000000000 ; NRJ Hits(19.2E)
F 190607DA 00 0000000000000000 ; NRJ Hits(19.2E)
F 190607DA 01 0000000000000000 ; NRJ Hits(19.2E)
F 1906161C 00 0000000000000000 ; NRJ Hits(19.2E)
F 1906161C 01 0000000000000000 ; NRJ Hits(19.2E)
F 1906161D 00 0000000000000000 ; NRJ Hits(19.2E)
F 1906161D 01 0000000000000000 ; NRJ Hits(19.2E)
For incubusCamd (Softcam.Key):
X 1906 1A04 00000000000000000000000000000000 ; NRJ Hits(19.2E)
X 1906 1A07 00000000000000000000000000000000 ; NRJ Hits(19.2E)
X 1906 1A08 00000000000000000000000000000000 ; NRJ Hits(19.2E)
X 1906 1A09 00000000000000000000000000000000 ; NRJ Hits(19.2E)
X 1906 161C 00000000000000000000000000000000 ; NRJ Hits(19.2E)
X 1906 161D 00000000000000000000000000000000 ; NRJ Hits(19.2E)
X 1906 07DA 00000000000000000000000000000000 ; NRJ Hits(19.2E)
X 1906 161C 00000000000000000000000000000000 ; NRJ Hits(19.2E)
X 1906 161D 00000000000000000000000000000000 ; NRJ Hits(19.2E)
scam (constcw) {for older cvs}
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
scam (constcw) {for newer cvs}
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
C: { 00C00000 03FA 0001 1906 00A5 { 0000000000000000 0000000000000000 }} ;NRJ Hits(19.2E)
For SS2 (dcw.file):
NRJ Hits(19.2E)=00000000000000000000000000000000
NRJ Hits(19.2E)=00000000000000000000000000000000
NRJ Hits(19.2E)=00000000000000000000000000000000
NRJ Hits(19.2E)=00000000000000000000000000000000
NRJ Hits(19.2E)=00000000000000000000000000000000
NRJ Hits(19.2E)=00000000000000000000000000000000
NRJ Hits(19.2E)=00000000000000000000000000000000
NRJ Hits(19.2E)=00000000000000000000000000000000
NRJ Hits(19.2E)=00000000000000000000000000000000
For GigaTwinCam (SoftCam.Key)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
X 2600 1906 00A5 00000000000000000000000000000000 ;NRJ Hits(19.2E)
For Metabox 6 and 7:
D 0500:022610:1906:0505:1A04::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
D 0500:032940:1906:0505:1A07::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
D 0500:032830:1906:0505:1A08::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
D 0500:043330:1906:0505:1A09::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
D 1811:043330:1906:0505:161C::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
D 1811:043330:1906:0505:161D::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
D 1863:043330:1906:0505:07DA::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
D 0100:003311:1906:0505:161C::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
D 0100:003317:1906:0505:161D::0000000000000000000000 0000000000 ; NRJ Hits(19.2E)
Dragon Cam
F 0500:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
F 0500:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
F 0500:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
F 0500:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
F 1811:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
F 1811:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
F 1863:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
F 0100:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
F 0100:1906:00A5:00000000000000000000000000000000 ;NRJ Hits(19.2E)
Diablo Cam ( to import with Fausto )
0500:022610:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
0500:032940:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
0500:032830:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
0500:043330:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
1811:043330:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
1811:043330:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
1863:043330:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
0100:003311:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
0100:003317:00:8C:1906:[00000000000000000000000000000000]; NRJ Hits(19.2E)
For Octagon USB & HD Series:
D 0500:022610:1906:0505:1A04::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
D 0500:032940:1906:0505:1A07::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
D 0500:032830:1906:0505:1A08::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
D 0500:043330:1906:0505:1A09::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
D 1811:043330:1906:0505:161C::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
D 1811:043330:1906:0505:161D::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
D 1863:043330:1906:0505:07DA::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
D 0100:003311:1906:0505:161C::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
D 0100:003317:1906:0505:161D::0000000000000000000000 0000000000 #NRJ Hits(19.2E)
For Kaon Series:
1A04 01 0000000000000000 ; NRJ Hits(19.2E)
1A04 10 0000000000000000 ; NRJ Hits(19.2E)
1A07 01 0000000000000000 ; NRJ Hits(19.2E)
1A07 10 0000000000000000 ; NRJ Hits(19.2E)
1A08 01 0000000000000000 ; NRJ Hits(19.2E)
1A08 10 0000000000000000 ; NRJ Hits(19.2E)
1A09 01 0000000000000000 ; NRJ Hits(19.2E)
1A09 10 0000000000000000 ; NRJ Hits(19.2E)
161C 01 0000000000000000 ; NRJ Hits(19.2E)
161C 10 0000000000000000 ; NRJ Hits(19.2E)
161D 01 0000000000000000 ; NRJ Hits(19.2E)
161D 10 0000000000000000 ; NRJ Hits(19.2E)
07DA 01 0000000000000000 ; NRJ Hits(19.2E)
07DA 10 0000000000000000 ; NRJ Hits(19.2E)
161C 01 0000000000000000 ; NRJ Hits(19.2E)
161C 10 0000000000000000 ; NRJ Hits(19.2E)
161D 01 0000000000000000 ; NRJ Hits(19.2E)
161D 10 0000000000000000 ; NRJ Hits(19.2E)
Yumatu (fixed.cw):
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
2600 1906 11479 Key 16 00 0000000000000000 ;NRJ Hits(19.2E)
Optibox & GoldMaster Fortis (fixed.cw):
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
Service [0x1906]
00 0000000000000000 ;NRJ Hits(19.2E)
00 0000000000000000 ;NRJ Hits(19.2E)
For Humax (Key.bin):
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
2CD7 0605 000000000000 ; NRJ Hits(19.2E)
For Openbox (kèy.cw):
000000000000 ;NRJ Hits(19.2E)
000000000000 ;NRJ Hits(19.2E)
000000000000 ;NRJ Hits(19.2E)
000000000000 ;NRJ Hits(19.2E)
000000000000 ;NRJ Hits(19.2E)
000000000000 ;NRJ Hits(19.2E)
000000000000 ;NRJ Hits(19.2E)
000000000000 ;NRJ Hits(19.2E)
000000000000 ;NRJ Hits(19.2E)
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 2.6 - CAID 0500 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 022610 - ECM PID 1A04
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 3.0 - CAID 0500 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 032940 - ECM PID 1A07
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 3.0 - CAID 0500 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 032830 - ECM PID 1A08
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 4.0 - CAID 0500 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 043330 - ECM PID 1A09
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1811 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 043330 - ECM PID 161C
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1811 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 043330 - ECM PID 161D
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1863 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 043330 - ECM PID 07DA
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Mediaguard 3 - CAID 0100 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 003311 - ECM PID 161C
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
NRJ Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Mediaguard 3 - CAID 0100 - SID 1906 - VPID 00A5 - APID 0064 - PMT 0505 - ProvID 003317 - ECM PID 161D
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
For camd3.keys (camd3.keys):
0500:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0500:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0500:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0500:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
1811:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
1811:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
1863:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0100:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
0100:001906:0000000000:00:000000000000000000000000 00000000 ; NRJ Hits(19.2E)
For CCcam (constant.cw) and Newcamd (constantcw):
0500:022610:1906:0505:1A04::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0500:032940:1906:0505:1A07::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0500:032830:1906:0505:1A08::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0500:043330:1906:0505:1A09::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
1811:043330:1906:0505:161C::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
1811:043330:1906:0505:161D::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
1863:043330:1906:0505:07DA::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0100:003311:1906:0505:161C::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
0100:003317:1906:0505:161D::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; NRJ Hits(19.2E)
For EVOcamd (keylist.txt):
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
B 1906 00 00000000000000000000000000000000 ; NRJ Hits(19.2E)
For GBox (softcam.cfg):
0: { 05 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 05 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 05 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 05 00 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 18 11 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
0: { 18 11 19 06 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # NRJ Hits(19.2E)
