Sky Sports (28.2E) Key Format
Страна 1 of 1
Sky Sports (28.2E) Key Format
Sky Sports 2 Ireland (28.2E)
TP: 12110 H 27500 2/3 DVB-S
CaID 0960 - SID 1070 - VPID 0204 - APID 0284 - PMT 0100 - ProvID 000000 - ECM PID 0514
Sky Sports 2 Ireland (28.2E)
TP: 12110 H 27500 2/3 DVB-S
CaID 0961 - SID 1070 - VPID 0204 - APID 0284 - PMT 0100 - ProvID 000000 - ECM PID 0514
Sky Sports 2 Ireland (28.2E)
TP: 12110 H 27500 2/3 DVB-S
CaID 0963 - SID 1070 - VPID 0204 - APID 0284 - PMT 0100 - ProvID 000000 - ECM PID 0514
Sky Sports 2 UK (28.2E)
TP: 12285 V 27500 2/3 DVB-S
CaID 0960 - SID 2462 - VPID 0203 - APID 0283 - PMT 010B - ProvID 000000 - ECM PID 051E
Sky Sports 2 UK (28.2E)
TP: 12285 V 27500 2/3 DVB-S
CaID 0961 - SID 2462 - VPID 0203 - APID 0283 - PMT 010B - ProvID 000000 - ECM PID 051E
Sky Sports 2 UK (28.2E)
TP: 12285 V 27500 2/3 DVB-S
CaID 0963 - SID 2462 - VPID 0203 - APID 0283 - PMT 010B - ProvID 000000 - ECM PID 051E
Sky Sports HD 2 (28.2E)
TP: 11740 V 29500 3/4 DVB-S
CaID 0960 - SID 0FA2 - VPID 0201 - APID 0281 - PMT 0101 - ProvID 000000 - ECM PID 0501
Sky Sports HD 2 (28.2E)
TP: 11740 V 29500 3/4 DVB-S
CaID 0961 - SID 0FA2 - VPID 0201 - APID 0281 - PMT 0101 - ProvID 000000 - ECM PID 0501
Sky Sports HD 2 (28.2E)
TP: 11740 V 29500 3/4 DVB-S
CaID 0963 - SID 0FA2 - VPID 0201 - APID 0281 - PMT 0101 - ProvID 000000 - ECM PID 0501
For camd3.keys (camd3.keys):
0960:001070:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 Ireland (28.2E)
0961:001070:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 Ireland (28.2E)
0963:001070:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 Ireland (28.2E)
0960:002462:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 UK (28.2E)
0961:002462:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 UK (28.2E)
0963:002462:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 UK (28.2E)
0960:000FA2:0000000000:00:000000000000000000000000 00000000 ; Sky Sports HD 2 (28.2E)
0961:000FA2:0000000000:00:000000000000000000000000 00000000 ; Sky Sports HD 2 (28.2E)
0963:000FA2:0000000000:00:000000000000000000000000 00000000 ; Sky Sports HD 2 (28.2E)
For CCcam (constant.cw) and Newcamd (constantcw):
0960:000000:1070:0100:0514::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 Ireland (28.2E)
0961:000000:1070:0100:0514::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 Ireland (28.2E)
0963:000000:1070:0100:0514::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 Ireland (28.2E)
0960:000000:2462:010B:051E::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 UK (28.2E)
0961:000000:2462:010B:051E::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 UK (28.2E)
0963:000000:2462:010B:051E::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 UK (28.2E)
0960:000000:0FA2:0101:0501::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports HD 2 (28.2E)
0961:000000:0FA2:0101:0501::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports HD 2 (28.2E)
0963:000000:0FA2:0101:0501::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports HD 2 (28.2E)
For EVOcamd (keylist.txt):
B 1070 00 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
B 1070 00 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
B 1070 00 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
B 2462 00 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
B 2462 00 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
B 2462 00 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
B 0FA2 00 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
B 0FA2 00 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
B 0FA2 00 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
For GBox (softcam.cfg):
0: { 09 60 10 70 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 Ireland (28.2E)
0: { 09 61 10 70 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 Ireland (28.2E)
0: { 09 63 10 70 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 Ireland (28.2E)
0: { 09 60 24 62 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 UK (28.2E)
0: { 09 61 24 62 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 UK (28.2E)
0: { 09 63 24 62 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 UK (28.2E)
0: { 09 60 0F A2 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports HD 2 (28.2E)
0: { 09 61 0F A2 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports HD 2 (28.2E)
0: { 09 63 0F A2 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports HD 2 (28.2E)
For MGcamd (Softcam.Key):
F 10700514 00 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 01 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 00 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 01 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 00 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 01 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 2462051E 00 0000000000000000 ; Sky Sports 2 UK (28.2E)
F 2462051E 01 0000000000000000 ; Sky Sports 2 UK (28.2E)
F 2462051E 00 0000000000000000 ; Sky Sports 2 UK (28.2E)
F 2462051E 01 0000000000000000 ; Sky Sports 2 UK (28.2E)
F 2462051E 00 0000000000000000 ; Sky Sports 2 UK (28.2E)
F 2462051E 01 0000000000000000 ; Sky Sports 2 UK (28.2E)
F 0FA20501 00 0000000000000000 ; Sky Sports HD 2 (28.2E)
F 0FA20501 01 0000000000000000 ; Sky Sports HD 2 (28.2E)
F 0FA20501 00 0000000000000000 ; Sky Sports HD 2 (28.2E)
F 0FA20501 01 0000000000000000 ; Sky Sports HD 2 (28.2E)
F 0FA20501 00 0000000000000000 ; Sky Sports HD 2 (28.2E)
F 0FA20501 01 0000000000000000 ; Sky Sports HD 2 (28.2E)
For incubusCamd (Softcam.Key):
X 1070 0514 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
X 1070 0514 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
X 1070 0514 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
X 2462 051E 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
X 2462 051E 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
X 2462 051E 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
X 0FA2 0501 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
X 0FA2 0501 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
X 0FA2 0501 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
scam (constcw) {for older cvs}
C: { 011A0000 07E5 0002 1070 0204 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 Ireland (28.2E)
C: { 011A0000 07E5 0002 1070 0204 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 Ireland (28.2E)
C: { 011A0000 07E5 0002 1070 0204 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 Ireland (28.2E)
C: { 011A0000 07EE 0002 2462 0203 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 UK (28.2E)
C: { 011A0000 07EE 0002 2462 0203 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 UK (28.2E)
C: { 011A0000 07EE 0002 2462 0203 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 UK (28.2E)
C: { 011A0000 07D2 0002 0FA2 0201 { 0000000000000000 0000000000000000 }} ;Sky Sports HD 2 (28.2E)
C: { 011A0000 07D2 0002 0FA2 0201 { 0000000000000000 0000000000000000 }} ;Sky Sports HD 2 (28.2E)
C: { 011A0000 07D2 0002 0FA2 0201 { 0000000000000000 0000000000000000 }} ;Sky Sports HD 2 (28.2E)
scam (constcw) {for newer cvs}
C: { 011A0000 07E5 0002 1070 0204 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 Ireland (28.2E)
C: { 011A0000 07E5 0002 1070 0204 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 Ireland (28.2E)
C: { 011A0000 07E5 0002 1070 0204 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 Ireland (28.2E)
C: { 011A0000 07EE 0002 2462 0203 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 UK (28.2E)
C: { 011A0000 07EE 0002 2462 0203 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 UK (28.2E)
C: { 011A0000 07EE 0002 2462 0203 { 0000000000000000 0000000000000000 }} ;Sky Sports 2 UK (28.2E)
C: { 011A0000 07D2 0002 0FA2 0201 { 0000000000000000 0000000000000000 }} ;Sky Sports HD 2 (28.2E)
C: { 011A0000 07D2 0002 0FA2 0201 { 0000000000000000 0000000000000000 }} ;Sky Sports HD 2 (28.2E)
C: { 011A0000 07D2 0002 0FA2 0201 { 0000000000000000 0000000000000000 }} ;Sky Sports HD 2 (28.2E)
[i]For SS2 (dcw.file)[i]:
Sky Sports 2 Ireland (28.2E)=00000000000000000000000000000000
Sky Sports 2 Ireland (28.2E)=00000000000000000000000000000000
Sky Sports 2 Ireland (28.2E)=00000000000000000000000000000000
Sky Sports 2 UK (28.2E)=00000000000000000000000000000000
Sky Sports 2 UK (28.2E)=00000000000000000000000000000000
Sky Sports 2 UK (28.2E)=00000000000000000000000000000000
Sky Sports HD 2 (28.2E)=00000000000000000000000000000000
Sky Sports HD 2 (28.2E)=00000000000000000000000000000000
Sky Sports HD 2 (28.2E)=00000000000000000000000000000000
For GigaTwinCam (SoftCam.Key)
X 2600 1070 0204 00000000000000000000000000000000 ;Sky Sports 2 Ireland (28.2E)
X 2600 1070 0204 00000000000000000000000000000000 ;Sky Sports 2 Ireland (28.2E)
X 2600 1070 0204 00000000000000000000000000000000 ;Sky Sports 2 Ireland (28.2E)
X 2600 2462 0203 00000000000000000000000000000000 ;Sky Sports 2 UK (28.2E)
X 2600 2462 0203 00000000000000000000000000000000 ;Sky Sports 2 UK (28.2E)
X 2600 2462 0203 00000000000000000000000000000000 ;Sky Sports 2 UK (28.2E)
X 2600 0FA2 0201 00000000000000000000000000000000 ;Sky Sports HD 2 (28.2E)
X 2600 0FA2 0201 00000000000000000000000000000000 ;Sky Sports HD 2 (28.2E)
X 2600 0FA2 0201 00000000000000000000000000000000 ;Sky Sports HD 2 (28.2E)
For Metabox 6 and 7:
D 0960:000000:1070:0100:0514::0000000000000000000000 0000000000 ; Sky Sports 2 Ireland (28.2E)
D 0961:000000:1070:0100:0514::0000000000000000000000 0000000000 ; Sky Sports 2 Ireland (28.2E)
D 0963:000000:1070:0100:0514::0000000000000000000000 0000000000 ; Sky Sports 2 Ireland (28.2E)
D 0960:000000:2462:010B:051E::0000000000000000000000 0000000000 ; Sky Sports 2 UK (28.2E)
D 0961:000000:2462:010B:051E::0000000000000000000000 0000000000 ; Sky Sports 2 UK (28.2E)
D 0963:000000:2462:010B:051E::0000000000000000000000 0000000000 ; Sky Sports 2 UK (28.2E)
D 0960:000000:0FA2:0101:0501::0000000000000000000000 0000000000 ; Sky Sports HD 2 (28.2E)
D 0961:000000:0FA2:0101:0501::0000000000000000000000 0000000000 ; Sky Sports HD 2 (28.2E)
D 0963:000000:0FA2:0101:0501::0000000000000000000000 0000000000 ; Sky Sports HD 2 (28.2E)
Dragon Cam
F 0960:1070:0204:00000000000000000000000000000000 ;Sky Sports 2 Ireland (28.2E)
F 0961:1070:0204:00000000000000000000000000000000 ;Sky Sports 2 Ireland (28.2E)
F 0963:1070:0204:00000000000000000000000000000000 ;Sky Sports 2 Ireland (28.2E)
F 0960:2462:0203:00000000000000000000000000000000 ;Sky Sports 2 UK (28.2E)
F 0961:2462:0203:00000000000000000000000000000000 ;Sky Sports 2 UK (28.2E)
F 0963:2462:0203:00000000000000000000000000000000 ;Sky Sports 2 UK (28.2E)
F 0960:0FA2:0201:00000000000000000000000000000000 ;Sky Sports HD 2 (28.2E)
F 0961:0FA2:0201:00000000000000000000000000000000 ;Sky Sports HD 2 (28.2E)
F 0963:0FA2:0201:00000000000000000000000000000000 ;Sky Sports HD 2 (28.2E)
Diablo Cam ( to import with Fausto )
0960:000000:00:8C:1070:[00000000000000000000000000000000]; Sky Sports 2 Ireland (28.2E)
0961:000000:00:8C:1070:[00000000000000000000000000000000]; Sky Sports 2 Ireland (28.2E)
0963:000000:00:8C:1070:[00000000000000000000000000000000]; Sky Sports 2 Ireland (28.2E)
0960:000000:00:8C:2462:[00000000000000000000000000000000]; Sky Sports 2 UK (28.2E)
0961:000000:00:8C:2462:[00000000000000000000000000000000]; Sky Sports 2 UK (28.2E)
0963:000000:00:8C:2462:[00000000000000000000000000000000]; Sky Sports 2 UK (28.2E)
0960:000000:00:8C:0FA2:[00000000000000000000000000000000]; Sky Sports HD 2 (28.2E)
0961:000000:00:8C:0FA2:[00000000000000000000000000000000]; Sky Sports HD 2 (28.2E)
0963:000000:00:8C:0FA2:[00000000000000000000000000000000]; Sky Sports HD 2 (28.2E)
For Octagon USB & HD Series:
D 0960:000000:1070:0100:0514::0000000000000000000000 0000000000 #Sky Sports 2 Ireland (28.2E)
D 0961:000000:1070:0100:0514::0000000000000000000000 0000000000 #Sky Sports 2 Ireland (28.2E)
D 0963:000000:1070:0100:0514::0000000000000000000000 0000000000 #Sky Sports 2 Ireland (28.2E)
D 0960:000000:2462:010B:051E::0000000000000000000000 0000000000 #Sky Sports 2 UK (28.2E)
D 0961:000000:2462:010B:051E::0000000000000000000000 0000000000 #Sky Sports 2 UK (28.2E)
D 0963:000000:2462:010B:051E::0000000000000000000000 0000000000 #Sky Sports 2 UK (28.2E)
D 0960:000000:0FA2:0101:0501::0000000000000000000000 0000000000 #Sky Sports HD 2 (28.2E)
D 0961:000000:0FA2:0101:0501::0000000000000000000000 0000000000 #Sky Sports HD 2 (28.2E)
D 0963:000000:0FA2:0101:0501::0000000000000000000000 0000000000 #Sky Sports HD 2 (28.2E)
For Kaon Series:
0514 01 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
0514 10 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
0514 01 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
0514 10 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
0514 01 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
0514 10 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
051E 01 0000000000000000 ; Sky Sports 2 UK (28.2E)
051E 10 0000000000000000 ; Sky Sports 2 UK (28.2E)
051E 01 0000000000000000 ; Sky Sports 2 UK (28.2E)
051E 10 0000000000000000 ; Sky Sports 2 UK (28.2E)
051E 01 0000000000000000 ; Sky Sports 2 UK (28.2E)
051E 10 0000000000000000 ; Sky Sports 2 UK (28.2E)
0501 01 0000000000000000 ; Sky Sports HD 2 (28.2E)
0501 10 0000000000000000 ; Sky Sports HD 2 (28.2E)
0501 01 0000000000000000 ; Sky Sports HD 2 (28.2E)
0501 10 0000000000000000 ; Sky Sports HD 2 (28.2E)
0501 01 0000000000000000 ; Sky Sports HD 2 (28.2E)
0501 10 0000000000000000 ; Sky Sports HD 2 (28.2E)
[i]Yumatu (fixed.cw):[i]
2600 1070 12110 Key 16 00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
2600 1070 12110 Key 16 00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
2600 1070 12110 Key 16 00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
2600 1070 12110 Key 16 00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
2600 1070 12110 Key 16 00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
2600 1070 12110 Key 16 00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
2600 2462 12285 Key 16 00 0000000000000000 ;Sky Sports 2 UK (28.2E)
2600 2462 12285 Key 16 00 0000000000000000 ;Sky Sports 2 UK (28.2E)
2600 2462 12285 Key 16 00 0000000000000000 ;Sky Sports 2 UK (28.2E)
2600 2462 12285 Key 16 00 0000000000000000 ;Sky Sports 2 UK (28.2E)
2600 2462 12285 Key 16 00 0000000000000000 ;Sky Sports 2 UK (28.2E)
2600 2462 12285 Key 16 00 0000000000000000 ;Sky Sports 2 UK (28.2E)
2600 0FA2 11740 Key 16 00 0000000000000000 ;Sky Sports HD 2 (28.2E)
2600 0FA2 11740 Key 16 00 0000000000000000 ;Sky Sports HD 2 (28.2E)
2600 0FA2 11740 Key 16 00 0000000000000000 ;Sky Sports HD 2 (28.2E)
2600 0FA2 11740 Key 16 00 0000000000000000 ;Sky Sports HD 2 (28.2E)
2600 0FA2 11740 Key 16 00 0000000000000000 ;Sky Sports HD 2 (28.2E)
2600 0FA2 11740 Key 16 00 0000000000000000 ;Sky Sports HD 2 (28.2E)
[i]Optibox & GoldMaster Fortis (fixed.cw):[i]
Service [0x1070]
00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
Service [0x1070]
00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
Service [0x1070]
00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
00 0000000000000000 ;Sky Sports 2 Ireland (28.2E)
Service [0x2462]
00 0000000000000000 ;Sky Sports 2 UK (28.2E)
00 0000000000000000 ;Sky Sports 2 UK (28.2E)
Service [0x2462]
00 0000000000000000 ;Sky Sports 2 UK (28.2E)
00 0000000000000000 ;Sky Sports 2 UK (28.2E)
Service [0x2462]
00 0000000000000000 ;Sky Sports 2 UK (28.2E)
00 0000000000000000 ;Sky Sports 2 UK (28.2E)
Service [0x0FA2]
00 0000000000000000 ;Sky Sports HD 2 (28.2E)
00 0000000000000000 ;Sky Sports HD 2 (28.2E)
Service [0x0FA2]
00 0000000000000000 ;Sky Sports HD 2 (28.2E)
00 0000000000000000 ;Sky Sports HD 2 (28.2E)
Service [0x0FA2]
00 0000000000000000 ;Sky Sports HD 2 (28.2E)
00 0000000000000000 ;Sky Sports HD 2 (28.2E)
For Humax (Key.bin):
2F4E 7000 000000000000 ; Sky Sports 2 Ireland (28.2E)
2F4E 7000 000000000000 ; Sky Sports 2 Ireland (28.2E)
2F4E 7000 000000000000 ; Sky Sports 2 Ireland (28.2E)
2F4E 7000 000000000000 ; Sky Sports 2 Ireland (28.2E)
2F4E 7000 000000000000 ; Sky Sports 2 Ireland (28.2E)
2F4E 7000 000000000000 ; Sky Sports 2 Ireland (28.2E)
2FFD 620B 000000000000 ; Sky Sports 2 UK (28.2E)
2FFD 620B 000000000000 ; Sky Sports 2 UK (28.2E)
2FFD 620B 000000000000 ; Sky Sports 2 UK (28.2E)
2FFD 620B 000000000000 ; Sky Sports 2 UK (28.2E)
2FFD 620B 000000000000 ; Sky Sports 2 UK (28.2E)
2FFD 620B 000000000000 ; Sky Sports 2 UK (28.2E)
2DDC A201 000000000000 ; Sky Sports HD 2 (28.2E)
2DDC A201 000000000000 ; Sky Sports HD 2 (28.2E)
2DDC A201 000000000000 ; Sky Sports HD 2 (28.2E)
2DDC A201 000000000000 ; Sky Sports HD 2 (28.2E)
2DDC A201 000000000000 ; Sky Sports HD 2 (28.2E)
2DDC A201 000000000000 ; Sky Sports HD 2 (28.2E)
[i]For Openbox (key.cw)[i]:
000000000000 ;Sky Sports 2 Ireland (28.2E)
000000000000 ;Sky Sports 2 Ireland (28.2E)
000000000000 ;Sky Sports 2 Ireland (28.2E)
000000000000 ;Sky Sports 2 UK (28.2E)
000000000000 ;Sky Sports 2 UK (28.2E)
000000000000 ;Sky Sports 2 UK (28.2E)
000000000000 ;Sky Sports HD 2 (28.2E)
000000000000 ;Sky Sports HD 2 (28.2E)
000000000000 ;Sky Sports HD 2 (28.2E)
TP: 12110 H 27500 2/3 DVB-S
CaID 0960 - SID 1070 - VPID 0204 - APID 0284 - PMT 0100 - ProvID 000000 - ECM PID 0514
Sky Sports 2 Ireland (28.2E)
TP: 12110 H 27500 2/3 DVB-S
CaID 0961 - SID 1070 - VPID 0204 - APID 0284 - PMT 0100 - ProvID 000000 - ECM PID 0514
Sky Sports 2 Ireland (28.2E)
TP: 12110 H 27500 2/3 DVB-S
CaID 0963 - SID 1070 - VPID 0204 - APID 0284 - PMT 0100 - ProvID 000000 - ECM PID 0514
Sky Sports 2 UK (28.2E)
TP: 12285 V 27500 2/3 DVB-S
CaID 0960 - SID 2462 - VPID 0203 - APID 0283 - PMT 010B - ProvID 000000 - ECM PID 051E
Sky Sports 2 UK (28.2E)
TP: 12285 V 27500 2/3 DVB-S
CaID 0961 - SID 2462 - VPID 0203 - APID 0283 - PMT 010B - ProvID 000000 - ECM PID 051E
Sky Sports 2 UK (28.2E)
TP: 12285 V 27500 2/3 DVB-S
CaID 0963 - SID 2462 - VPID 0203 - APID 0283 - PMT 010B - ProvID 000000 - ECM PID 051E
Sky Sports HD 2 (28.2E)
TP: 11740 V 29500 3/4 DVB-S
CaID 0960 - SID 0FA2 - VPID 0201 - APID 0281 - PMT 0101 - ProvID 000000 - ECM PID 0501
Sky Sports HD 2 (28.2E)
TP: 11740 V 29500 3/4 DVB-S
CaID 0961 - SID 0FA2 - VPID 0201 - APID 0281 - PMT 0101 - ProvID 000000 - ECM PID 0501
Sky Sports HD 2 (28.2E)
TP: 11740 V 29500 3/4 DVB-S
CaID 0963 - SID 0FA2 - VPID 0201 - APID 0281 - PMT 0101 - ProvID 000000 - ECM PID 0501
For camd3.keys (camd3.keys):
0960:001070:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 Ireland (28.2E)
0961:001070:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 Ireland (28.2E)
0963:001070:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 Ireland (28.2E)
0960:002462:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 UK (28.2E)
0961:002462:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 UK (28.2E)
0963:002462:0000000000:00:000000000000000000000000 00000000 ; Sky Sports 2 UK (28.2E)
0960:000FA2:0000000000:00:000000000000000000000000 00000000 ; Sky Sports HD 2 (28.2E)
0961:000FA2:0000000000:00:000000000000000000000000 00000000 ; Sky Sports HD 2 (28.2E)
0963:000FA2:0000000000:00:000000000000000000000000 00000000 ; Sky Sports HD 2 (28.2E)
For CCcam (constant.cw) and Newcamd (constantcw):
0960:000000:1070:0100:0514::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 Ireland (28.2E)
0961:000000:1070:0100:0514::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 Ireland (28.2E)
0963:000000:1070:0100:0514::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 Ireland (28.2E)
0960:000000:2462:010B:051E::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 UK (28.2E)
0961:000000:2462:010B:051E::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 UK (28.2E)
0963:000000:2462:010B:051E::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports 2 UK (28.2E)
0960:000000:0FA2:0101:0501::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports HD 2 (28.2E)
0961:000000:0FA2:0101:0501::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports HD 2 (28.2E)
0963:000000:0FA2:0101:0501::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; Sky Sports HD 2 (28.2E)
For EVOcamd (keylist.txt):
B 1070 00 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
B 1070 00 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
B 1070 00 00000000000000000000000000000000 ; Sky Sports 2 Ireland (28.2E)
B 2462 00 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
B 2462 00 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
B 2462 00 00000000000000000000000000000000 ; Sky Sports 2 UK (28.2E)
B 0FA2 00 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
B 0FA2 00 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
B 0FA2 00 00000000000000000000000000000000 ; Sky Sports HD 2 (28.2E)
For GBox (softcam.cfg):
0: { 09 60 10 70 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 Ireland (28.2E)
0: { 09 61 10 70 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 Ireland (28.2E)
0: { 09 63 10 70 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 Ireland (28.2E)
0: { 09 60 24 62 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 UK (28.2E)
0: { 09 61 24 62 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 UK (28.2E)
0: { 09 63 24 62 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports 2 UK (28.2E)
0: { 09 60 0F A2 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports HD 2 (28.2E)
0: { 09 61 0F A2 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports HD 2 (28.2E)
0: { 09 63 0F A2 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # Sky Sports HD 2 (28.2E)
For MGcamd (Softcam.Key):
F 10700514 00 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 01 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 00 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 01 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
F 10700514 00 0000000000000000 ; Sky Sports 2 Ireland (28.2E)
