M6 Music Hits (19.2E) Key Format
Страна 1 of 1
M6 Music Hits (19.2E) Key Format
M6 Music Hits (19.2E) Key Format
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 2.6 - CAID 0500 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 022610 - ECM PID 198C
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 3.0 - CAID 0500 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 032940 - ECM PID 198D
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 3.0 - CAID 0500 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 032830 - ECM PID 198E
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 3.0 - CAID 0500 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 032920 - ECM PID 1992
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 4.0 - CAID 0500 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 043330 - ECM PID 198F
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Viaccess 4.0 - CAID 0500 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 043300 - ECM PID 1990
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1811 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 000000 - ECM PID 198C
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1811 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 000000 - ECM PID 198D
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1812 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 000000 - ECM PID 198E
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Nagravision 3 - CAID 1863 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 000000 - ECM PID 0816
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Mediaguard 3 - CAID 0100 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 003311 - ECM PID 15A4
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Mediaguard 3 - CAID 0100 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 003317 - ECM PID 15A5
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
M6 Music Hits (19.2E)
TP: 11479 V 22000 5/6 DVB-S
Encryption System = Mediaguard 3 - CAID 0100 - SID 1904 - VPID 00A3 - APID 005C - PMT 0503 - ProvID 00A821 - ECM PID 15A6
HEX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DEC: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
For camd3.keys (camd3.keys):
0500:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
0500:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
0500:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
0500:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
0500:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
0500:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
1811:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
1811:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
1812:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
1863:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
0100:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
0100:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
0100:001904:0000000000:00:000000000000000000000000 00000000 ; M6 Music Hits(19.2E)
For CCcam (constant.cw) and Newcamd (constantcw):
0500:022610:1904:0503:198C::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
0500:032940:1904:0503:198D::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
0500:032830:1904:0503:198E::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
0500:032920:1904:0503:1992::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
0500:043330:1904:0503:198F::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
0500:043300:1904:0503:1990::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
1811:000000:1904:0503:198C::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
1811:000000:1904:0503:198D::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
1812:000000:1904:0503:198E::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
1863:000000:1904:0503:0816::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
0100:003311:1904:0503:15A4::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
0100:003317:1904:0503:15A5::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
0100:00A821:1904:0503:15A6::00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; M6 Music Hits(19.2E)
For EVOcamd (keylist.txt):
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
B 1904 00 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
For GBox (softcam.cfg):
0: { 05 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 05 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 05 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 05 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 05 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 05 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 18 11 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 18 11 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 18 12 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 18 63 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 01 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 01 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
0: { 01 00 19 04 { 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }} # M6 Music Hits(19.2E)
For MGcamd (Softcam.Key):
F 1904198C 00 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198C 01 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198D 00 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198D 01 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198E 00 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198E 01 0000000000000000 ; M6 Music Hits(19.2E)
F 19041992 00 0000000000000000 ; M6 Music Hits(19.2E)
F 19041992 01 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198F 00 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198F 01 0000000000000000 ; M6 Music Hits(19.2E)
F 19041990 00 0000000000000000 ; M6 Music Hits(19.2E)
F 19041990 01 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198C 00 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198C 01 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198D 00 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198D 01 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198E 00 0000000000000000 ; M6 Music Hits(19.2E)
F 1904198E 01 0000000000000000 ; M6 Music Hits(19.2E)
F 19040816 00 0000000000000000 ; M6 Music Hits(19.2E)
F 19040816 01 0000000000000000 ; M6 Music Hits(19.2E)
F 190415A4 00 0000000000000000 ; M6 Music Hits(19.2E)
F 190415A4 01 0000000000000000 ; M6 Music Hits(19.2E)
F 190415A5 00 0000000000000000 ; M6 Music Hits(19.2E)
F 190415A5 01 0000000000000000 ; M6 Music Hits(19.2E)
F 190415A6 00 0000000000000000 ; M6 Music Hits(19.2E)
F 190415A6 01 0000000000000000 ; M6 Music Hits(19.2E)
For incubusCamd (Softcam.Key):
X 1904 198C 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 198D 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 198E 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 1992 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 198F 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 1990 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 198C 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 198D 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 198E 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 0816 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 15A4 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 15A5 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
X 1904 15A6 00000000000000000000000000000000 ; M6 Music Hits(19.2E)
scam (constcw) {for older cvs}
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
scam (constcw) {for newer cvs}
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
C: { 00C00000 03FA 0001 1904 00A3 { 0000000000000000 0000000000000000 }} ;M6 Music Hits(19.2E)
For SS2 (dcw.file):
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
M6 Music Hits(19.2E)=00000000000000000000000000000000
For GigaTwinCam (SoftCam.Key)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
X 2600 1904 00A3 00000000000000000000000000000000 ;M6 Music Hits(19.2E)
For Metabox 6 and 7:
D 0500:022610:1904:0503:198C::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 0500:032940:1904:0503:198D::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 0500:032830:1904:0503:198E::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 0500:032920:1904:0503:1992::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 0500:043330:1904:0503:198F::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 0500:043300:1904:0503:1990::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 1811:000000:1904:0503:198C::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 1811:000000:1904:0503:198D::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 1812:000000:1904:0503:198E::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 1863:000000:1904:0503:0816::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 0100:003311:1904:0503:15A4::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 0100:003317:1904:0503:15A5::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
D 0100:00A821:1904:0503:15A6::0000000000000000000000 0000000000 ; M6 Music Hits(19.2E)
Dragon Cam
F 0500:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 0500:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 0500:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 0500:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 0500:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 0500:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 1811:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 1811:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 1812:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 1863:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 0100:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 0100:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
F 0100:1904:00A3:00000000000000000000000000000000 ;M6 Music Hits(19.2E)
Diablo Cam ( to import with Fausto )
0500:022610:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
0500:032940:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
0500:032830:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
0500:032920:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
0500:043330:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
0500:043300:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
1811:000000:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
1811:000000:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
1812:000000:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
1863:000000:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
0100:003311:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
0100:003317:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
0100:00A821:00:8C:1904:[00000000000000000000000000000000]; M6 Music Hits(19.2E)
For Octagon USB & HD Series:
D 0500:022610:1904:0503:198C::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 0500:032940:1904:0503:198D::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 0500:032830:1904:0503:198E::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 0500:032920:1904:0503:1992::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 0500:043330:1904:0503:198F::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 0500:043300:1904:0503:1990::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 1811:000000:1904:0503:198C::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 1811:000000:1904:0503:198D::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 1812:000000:1904:0503:198E::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 1863:000000:1904:0503:0816::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 0100:003311:1904:0503:15A4::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 0100:003317:1904:0503:15A5::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
D 0100:00A821:1904:0503:15A6::0000000000000000000000 0000000000 #M6 Music Hits(19.2E)
For Kaon Series:
198C 01 0000000000000000 ; M6 Music Hits(19.2E)
198C 10 0000000000000000 ; M6 Music Hits(19.2E)
198D 01 0000000000000000 ; M6 Music Hits(19.2E)
198D 10 0000000000000000 ; M6 Music Hits(19.2E)
198E 01 0000000000000000 ; M6 Music Hits(19.2E)
198E 10 0000000000000000 ; M6 Music Hits(19.2E)
1992 01 0000000000000000 ; M6 Music Hits(19.2E)
1992 10 0000000000000000 ; M6 Music Hits(19.2E)
198F 01 0000000000000000 ; M6 Music Hits(19.2E)
198F 10 0000000000000000 ; M6 Music Hits(19.2E)
1990 01 0000000000000000 ; M6 Music Hits(19.2E)
1990 10 0000000000000000 ; M6 Music Hits(19.2E)
198C 01 0000000000000000 ; M6 Music Hits(19.2E)
198C 10 0000000000000000 ; M6 Music Hits(19.2E)
198D 01 0000000000000000 ; M6 Music Hits(19.2E)
198D 10 0000000000000000 ; M6 Music Hits(19.2E)
198E 01 0000000000000000 ; M6 Music Hits(19.2E)
198E 10 0000000000000000 ; M6 Music Hits(19.2E)
0816 01 0000000000000000 ; M6 Music Hits(19.2E)
0816 10 0000000000000000 ; M6 Music Hits(19.2E)
15A4 01 0000000000000000 ; M6 Music Hits(19.2E)
15A4 10 0000000000000000 ; M6 Music Hits(19.2E)
15A5 01 0000000000000000 ; M6 Music Hits(19.2E)
15A5 10 0000000000000000 ; M6 Music Hits(19.2E)
15A6 01 0000000000000000 ; M6 Music Hits(19.2E)
15A6 10 0000000000000000 ; M6 Music Hits(19.2E)
Yumatu (fixed.cw):
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
2600 1904 11479 Key 16 00 0000000000000000 ;M6 Music Hits(19.2E)
Optibox & GoldMaster Fortis (fixed.cw):
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
00 0000000000000000 ;M6 Music Hits(19.2E)
Service [0x1904]
00 0000000000000000 ;M6 Music Hits(19.2E)
